Ihre Fahrzeugauswahl
Neufahrzeug
Verfügbar ab:
Sofort
423.335 €
355.900 €
Fahrzeuglänge: | 808 cm |
Fahrzeugbreite: | 240 cm |
kW/PS: | 152/207 |
Schlafplätze max.: | 4 |
Betten: | Hubbett |
techn. zul. Gesamtgewicht: | 7.490 kg |
Gebrauchtfahrzeug
464.900 €
Erstzulassung: | 01/2023 |
Fahrzeuglänge: | 1.099 cm |
Fahrzeugbreite: | 248 cm |
kW/PS: | 220/299 |
Schlafplätze max.: | 3 |
techn. zul. Gesamtgewicht: | 15.000 kg |
Kilometerstand: | 26.600 km |
Neufahrzeug
Verfügbar ab:
Sofort
472.715 €
429.900 €
Fahrzeuglänge: | 927 cm |
Fahrzeugbreite: | 243 cm |
kW/PS: | 152/207 |
Schlafplätze max.: | 4 |
Betten: | Einzelbett |
techn. zul. Gesamtgewicht: | 7.490 kg |
Neufahrzeug
Verfügbar ab:
Sofort
487.970 €
414.900 €
Fahrzeuglänge: | 877 cm |
Fahrzeugbreite: | 243 cm |
kW/PS: | 152/207 |
Schlafplätze max.: | 2 |
Betten: | Einzelbett |
techn. zul. Gesamtgewicht: | 7.490 kg |
Neufahrzeug
Verfügbar ab:
Sofort
499.240 €
424.900 €
Fahrzeuglänge: | 877 cm |
Fahrzeugbreite: | 243 cm |
kW/PS: | 152/207 |
Schlafplätze max.: | 5 |
Betten: | Hubbett, Einzelbett |
techn. zul. Gesamtgewicht: | 7.490 kg |
Gebrauchtfahrzeug
Verfügbar ab:
Sofort
716.580 €
614.900 €
Erstzulassung: | 10/2024 |
Fahrzeuglänge: | 1.006 cm |
Fahrzeugbreite: | 250 cm |
kW/PS: | 315/428 |
Schlafplätze max.: | 4 |
Betten: | Hubbett |
techn. zul. Gesamtgewicht: | 18.000 kg |
Kilometerstand: | 2.890 km |
Neufahrzeug
Verfügbar ab:
Sofort
776.990 €
699.900 €
Fahrzeuglänge: | 1.107 cm |
Fahrzeugbreite: | 250 cm |
kW/PS: | 315/428 |
Schlafplätze max.: | 4 |
techn. zul. Gesamtgewicht: | 18.000 kg |
Neufahrzeug
Verfügbar ab:
Sofort
465.600 €
399.900 €
Fahrzeuglänge: | 945 cm |
Fahrzeugbreite: | 240 cm |
kW/PS: | 152/207 |
Schlafplätze max.: | 2 |
techn. zul. Gesamtgewicht: | 7.490 kg |
Gebrauchtfahrzeug
286.900 €
Erstzulassung: | 04/2024 |
Fahrzeuglänge: | 899 cm |
Fahrzeugbreite: | 238 cm |
kW/PS: | 152/207 |
Schlafplätze max.: | 4 |
Betten: | Doppelbett (quer), Einzelbett |
techn. zul. Gesamtgewicht: | 7.490 kg |
Kilometerstand: | 11.200 km |
Gebrauchtfahrzeug
Verfügbar ab:
Sofort
592.145 €
499.000 €
Erstzulassung: | 01/2025 |
Fahrzeuglänge: | 999 cm |
Fahrzeugbreite: | 250 cm |
kW/PS: | 220/299 |
Schlafplätze max.: | 4 |
Betten: | Hubbett |
techn. zul. Gesamtgewicht: | 15.000 kg |
Kilometerstand: | 1.300 km |
Gebrauchtfahrzeug
Verfügbar ab:
Sofort
444.835 €
319.900 €
Erstzulassung: | 04/2023 |
Fahrzeuglänge: | 927 cm |
Fahrzeugbreite: | 243 cm |
kW/PS: | 152/207 |
Schlafplätze max.: | 4 |
Betten: | Hubbett |
techn. zul. Gesamtgewicht: | 7.490 kg |
Kilometerstand: | 16.800 km |
Gebrauchtfahrzeug
Verfügbar ab:
Sofort
219.900 €
Erstzulassung: | 02/2016 |
Fahrzeuglänge: | 1.000 cm |
Fahrzeugbreite: | 249 cm |
kW/PS: | 206/280 |
Schlafplätze max.: | 2 |
Betten: | Einzelbett |
techn. zul. Gesamtgewicht: | 11.990 kg |
Kilometerstand: | 92.000 km |
Neufahrzeug
421.115 €
344.900 €
Fahrzeuglänge: | 909 cm |
Fahrzeugbreite: | 240 cm |
kW/PS: | 152/207 |
Schlafplätze max.: | 4 |
Betten: | Hubbett |
techn. zul. Gesamtgewicht: | 7.490 kg |
Neufahrzeug
779.885 €
Fahrzeuglänge: | 1.007 cm |
Fahrzeugbreite: | 250 cm |
kW/PS: | 315/428 |
Schlafplätze max.: | 5 |
Betten: | Hubbett |
techn. zul. Gesamtgewicht: | 18.000 kg |
Gebrauchtfahrzeug
Verfügbar ab:
Sofort
401.864 €
299.900 €
Erstzulassung: | 02/2024 |
Fahrzeuglänge: | 899 cm |
Fahrzeugbreite: | 238 cm |
kW/PS: | 152/207 |
Schlafplätze max.: | 4 |
Betten: | Einzelbett |
techn. zul. Gesamtgewicht: | 7.490 kg |
Kilometerstand: | 8.000 km |
Gebrauchtfahrzeug
726.790 €
606.900 €
Erstzulassung: | 10/2024 |
Fahrzeuglänge: | 1.107 cm |
Fahrzeugbreite: | 250 cm |
kW/PS: | 290/394 |
Schlafplätze max.: | 4 |
techn. zul. Gesamtgewicht: | 18.000 kg |
Kilometerstand: | 2.480 km |